
WTA #700 · Romania · 30 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 484 | 0 | 4-5 | 0-1 | 4-4 | - |
| 2025 | Singles | 490 | 0 | 20-20 | 0-1 | 20-19 | - |
| 2025 | Doubles | 658 | 1 | 10-14 | 1-2 | 9-12 | - |
| 2024 | Singles | 625 | 1 | 23-15 | - | 23-15 | - |
| 2024 | Doubles | 674 | 1 | 17-12 | - | 17-12 | - |
| 2023 | Singles | 816 | 0 | 11-9 | - | 11-9 | - |
| 2023 | Doubles | 459 | 2 | 15-8 | - | 15-8 | - |
| 2022 | Singles | 465 | 0 | 16-21 | 0-3 | 16-18 | - |
| 2022 | Doubles | 275 | 3 | 25-11 | 4-2 | 21-9 | - |
| 2021 | Singles | 431 | 0 | 11-12 | 0-1 | 11-11 | - |
| 2021 | Doubles | 308 | 3 | 16-8 | 0-1 | 16-7 | - |
| 2020 | Singles | 405 | 0 | 7-5 | 0-1 | 7-4 | - |
| 2020 | Doubles | 456 | 1 | 6-4 | - | 6-4 | - |
| 2019 | Singles | 437 | 0 | 0-1 | - | 0-1 | - |
| 2018 | Singles | 711 | 0 | 0-1 | - | 0-1 | - |
| 2017 | Singles | 443 | 0 | 1-1 | - | 1-1 | - |
| 2016 | Singles | 473 | 0 | 0-1 | - | 0-1 | - |
| 2015 | Singles | 606 | 0 | 0-1 | 0-1 | - | - |
| 2013 | Singles | 1074 | 0 | 3-0 | - | 3-0 | - |
| 2011 | Doubles | - | 0 | 1-1 | - | 1-1 | - |
Georgeta Simion Oana (from Romania, aged 30).