
WTA #733 · Spain · 34 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 945 | 0 | 1-4 | 1-3 | 0-1 | - |
| 2025 | Singles | 1065 | 0 | 1-5 | 1-4 | 0-1 | - |
| 2025 | Doubles | 1596 | 0 | 1-3 | 0-3 | 1-0 | - |
| 2023 | Singles | 371 | 0 | 22-20 | 22-19 | 0-1 | - |
| 2023 | Doubles | 213 | 3 | 27-13 | 27-13 | - | - |
| 2022 | Singles | 564 | 0 | 5-12 | 4-8 | 1-4 | - |
| 2022 | Doubles | 462 | 1 | 5-6 | 1-5 | 4-1 | - |
| 2021 | Singles | 232 | 0 | 7-8 | 1-2 | 3-2 | 3-4 |
| 2021 | Doubles | 175 | 0 | 0-4 | 0-2 | 0-2 | - |
| 2020 | Singles | 190 | 2 | 19-6 | 12-4 | 7-2 | - |
| 2020 | Doubles | 82 | 0 | 5-9 | 3-6 | 2-3 | - |
| 2019 | Singles | 257 | 0 | 20-25 | 11-11 | 9-11 | 0-3 |
| 2019 | Doubles | 88 | 1 | 9-7 | 5-4 | 3-2 | 1-1 |
| 2018 | Singles | 143 | 1 | 26-17 | 15-9 | 11-8 | - |
| 2018 | Doubles | 99 | 1 | 13-10 | 6-4 | 5-4 | 2-2 |
| 2017 | Singles | 201 | 0 | 1-4 | - | 1-2 | 0-2 |
| 2016 | Singles | 273 | 0 | 7-7 | 0-1 | 5-5 | 2-1 |
| 2016 | Doubles | 121 | 0 | 3-4 | - | 3-4 | - |
| 2015 | Singles | 314 | 0 | 5-6 | 1-1 | 1-3 | 3-2 |
| 2011 | Singles | 893 | 0 | 5-7 | 3-4 | 2-3 | - |
| 2011 | Doubles | 464 | 0 | 4-2 | 4-2 | 0-0 | - |
Georgina Garcia-Perez (from Spain, aged 34).