
ATP #199 · Peru · 22 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 172 | 0 | 32-26 | 3-3 | 29-20 | 0-1 |
| 2026 | Doubles | 1491 | 0 | 4-4 | 0-0 | 4-4 | - |
| 2025 | Singles | 215 | 1 | 44-32 | - | 42-32 | - |
| 2025 | Doubles | - | 0 | 1-8 | - | 1-8 | - |
| 2024 | Singles | 240 | 2 | 35-31 | 0-2 | 35-28 | - |
| 2024 | Doubles | 580 | 0 | 8-9 | 0-1 | 8-8 | - |
| 2023 | Singles | 418 | 2 | 40-28 | 2-1 | 37-26 | - |
| 2023 | Doubles | 571 | 1 | 15-14 | - | 15-14 | - |
| 2022 | Singles | 545 | 1 | 23-17 | 2-1 | 20-15 | 1-1 |
| 2022 | Doubles | 586 | 1 | 23-11 | 3-1 | 20-9 | 0-1 |
| 2021 | Singles | 1488 | 0 | 3-8 | 0-1 | 3-6 | 0-1 |
| 2021 | Doubles | 800 | 0 | 8-8 | 0-1 | 5-6 | 3-1 |
| 2020 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2020 | Doubles | 2004 | 0 | 0-2 | - | 0-2 | - |
Gonzalo Bueno (from Peru, aged 22).