
ATP #123 · Bulgaria · 35 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 127 | 0 | 13-18 | 4-8 | 1-6 | 7-3 |
| 2026 | Doubles | - | 0 | 1-1 | 1-1 | - | - |
| 2025 | Singles | 44 | 0 | 18-11 | 10-6 | 5-4 | 3-1 |
| 2025 | Doubles | - | 0 | 0-2 | 0-2 | - | - |
| 2024 | Singles | 10 | 1 | 46-18 | 34-12 | 8-4 | 4-2 |
| 2024 | Doubles | 1269 | 0 | 2-2 | 2-1 | 0-1 | - |
| 2023 | Singles | 14 | 0 | 43-21 | 26-14 | 10-5 | 7-2 |
| 2023 | Doubles | 585 | 0 | 2-4 | 2-2 | 0-2 | - |
| 2022 | Singles | 28 | 0 | 26-22 | 15-15 | 10-5 | 1-2 |
| 2022 | Mixed_doubles | - | 0 | 2-1 | 2-1 | - | - |
| 2022 | Doubles | 223 | 0 | 5-5 | 3-3 | 2-1 | 0-1 |
| 2021 | Singles | 28 | 0 | 24-18 | 20-12 | 3-5 | 1-1 |
| 2021 | Doubles | 843 | 0 | 1-3 | 1-2 | 0-1 | - |
| 2020 | Singles | 19 | 0 | 18-11 | 12-9 | 6-2 | - |
| 2020 | Doubles | 826 | 0 | 2-4 | 2-3 | 0-1 | - |
| 2019 | Singles | 20 | 0 | 24-21 | 17-13 | 7-6 | 0-2 |
| 2019 | Doubles | - | 0 | 1-4 | 0-2 | 1-2 | - |
| 2018 | Singles | 19 | 0 | 25-19 | 17-12 | 7-5 | 1-2 |
| 2018 | Doubles | 299 | 0 | 5-4 | 3-3 | 2-0 | 0-1 |
| 2017 | Singles | 3 | 4 | 49-19 | 39-11 | 4-5 | 6-3 |
| 2017 | Doubles | 554 | 0 | 1-7 | 1-5 | 0-1 | 0-1 |
| 2016 | Singles | 17 | 0 | 39-26 | 33-18 | 4-5 | 2-3 |
| 2016 | Doubles | 230 | 0 | 5-4 | 5-3 | - | 0-1 |
| 2015 | Singles | 28 | 0 | 33-22 | 20-15 | 10-5 | 3-2 |
| 2015 | Doubles | 252 | 0 | 6-6 | 3-3 | 3-2 | 0-1 |
| 2014 | Singles | 11 | 3 | 49-18 | 28-13 | 12-4 | 9-1 |
| 2014 | Doubles | 160 | 0 | 6-4 | 2-2 | 3-1 | 1-1 |
| 2013 | Singles | 23 | 1 | 37-23 | 24-15 | 11-6 | 2-2 |
| 2013 | Doubles | 67 | 0 | 13-16 | 11-9 | 1-5 | 1-2 |
| 2012 | Singles | 48 | 0 | 36-25 | 17-15 | 13-7 | 6-3 |
| 2012 | Mixed_doubles | - | 0 | 3-0 | 3-0 | - | - |
| 2012 | Doubles | - | 0 | 0-3 | 0-2 | 0-1 | - |
| 2011 | Singles | 76 | 1 | 33-27 | 25-17 | 4-6 | 4-4 |
| 2011 | Mixed_doubles | - | 0 | 0-1 | - | 0-1 | - |
| 2011 | Doubles | 202 | 0 | 5-9 | 0-5 | 1-1 | 4-3 |
| 2010 | Singles | 106 | 3 | 30-13 | 21-10 | 8-2 | 1-1 |
| 2010 | Doubles | 696 | 0 | 1-0 | 1-0 | - | - |
| 2009 | Singles | 288 | 0 | 14-22 | 9-15 | 1-5 | 4-2 |
| 2008 | Singles | 493 | 0 | 0-1 | - | - | 0-1 |
Grigor Dimitrov (from Bulgaria, aged 35).