
WTA #221 · Japan · 19 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 210 | 2 | 31-19 | 30-17 | - | 1-2 |
| 2026 | Doubles | 275 | 1 | 12-7 | 12-7 | - | - |
| 2025 | Singles | 489 | 1 | 34-22 | 34-22 | - | - |
| 2025 | Doubles | 580 | 1 | 16-15 | 16-15 | - | - |
| 2024 | Singles | 679 | 0 | 16-17 | 14-14 | 2-3 | - |
| 2024 | Doubles | 693 | 1 | 16-12 | 10-10 | 6-2 | - |
| 2023 | Singles | 821 | 0 | 6-12 | 4-7 | 1-3 | 1-2 |
| 2023 | Doubles | 897 | 0 | 13-11 | 7-6 | 3-3 | 3-2 |
| 2022 | Singles | 703 | 0 | 10-8 | 3-5 | 2-1 | 5-2 |
| 2022 | Doubles | 1259 | 0 | 4-7 | 3-4 | 1-1 | 0-2 |
| 8 | Singles | 8 | 8 | 8-8 | 8-8 | 8-8 | 8-8 |
| 6 | Doubles | 6 | 6 | 6-6 | 6-6 | 6-6 | 6-6 |
| 5 | Singles | 5 | 5 | 5-5 | 5-5 | 5-5 | 5-5 |
| 4 | Singles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 4 | Doubles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 3 | Singles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 3 | Doubles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Hayu Kinoshita (from Japan, aged 19).