WTA #961 · Romania · 16 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 804 | 0 | 2-2 | 2-2 | - | - |
| 2025 | Singles | 809 | 0 | 20-12 | 5-4 | 13-7 | 2-1 |
| 2025 | Doubles | 1214 | 1 | 7-7 | 1-3 | 6-3 | 0-1 |
| 2024 | Singles | - | 0 | 2-3 | - | 2-2 | 0-1 |
| 2024 | Doubles | 1403 | 0 | 3-3 | - | 3-3 | - |
| 3 | Singles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 3 | Doubles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - |
Ilinca Burcescu Maia (from Romania, aged 16).