
WTA #452 · Romania · 36 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 184 | 0 | 0-2 | - | 0-2 | - |
| 2025 | Singles | 144 | 1 | 14-12 | 5-6 | 8-5 | 1-1 |
| 2025 | Doubles | 160 | 0 | 4-4 | 1-3 | 3-1 | - |
| 2024 | Singles | 79 | 2 | 30-13 | 1-2 | 29-10 | 0-1 |
| 2024 | Doubles | 1227 | 0 | 0-3 | - | 0-2 | 0-1 |
| 2023 | Singles | 75 | 0 | 17-14 | 5-8 | 11-5 | 1-1 |
| 2023 | Doubles | 189 | 0 | 4-6 | 3-4 | 0-1 | 1-1 |
| 2022 | Singles | 34 | 2 | 32-17 | 10-10 | 20-5 | 2-1 |
| 2022 | Doubles | 133 | 0 | 6-8 | 5-6 | 1-1 | 0-1 |
| 2021 | Singles | 62 | 0 | 21-17 | 16-11 | 3-5 | 2-1 |
| 2021 | Doubles | 64 | 0 | 10-7 | 3-5 | 7-2 | - |
| 2020 | Singles | 78 | 2 | 23-11 | 16-7 | 7-4 | - |
| 2020 | Doubles | 125 | 0 | 1-6 | 1-4 | 0-2 | - |
| 2019 | Singles | 102 | 0 | 23-24 | 7-11 | 15-11 | 1-2 |
| 2019 | Mixed_doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2019 | Doubles | 73 | 1 | 15-12 | 11-7 | 2-4 | 2-1 |
| 2018 | Singles | 67 | 0 | 22-25 | 12-16 | 10-7 | 0-2 |
| 2018 | Doubles | 23 | 2 | 26-16 | 15-11 | 5-3 | 6-2 |
| 2017 | Singles | 43 | 1 | 27-27 | 9-17 | 14-8 | 4-2 |
| 2017 | Mixed_doubles | - | 0 | 1-1 | 1-1 | - | - |
| 2017 | Doubles | 38 | 2 | 20-11 | 10-8 | 10-3 | 0-0 |
| 2016 | Singles | 29 | 1 | 25-22 | 11-13 | 13-6 | 1-3 |
| 2016 | Mixed_doubles | - | 0 | 1-1 | 1-1 | - | - |
| 2016 | Doubles | 167 | 0 | 3-9 | 0-4 | 3-3 | 0-2 |
| 2015 | Singles | 31 | 1 | 29-23 | 16-14 | 11-6 | 2-3 |
| 2015 | Doubles | 30 | 0 | 22-17 | 14-10 | 7-5 | 1-2 |
| 2014 | Singles | 41 | 1 | 40-21 | 16-11 | 23-8 | 1-2 |
| 2014 | Doubles | 55 | 2 | 16-13 | 7-6 | 9-5 | 0-2 |
| 2013 | Singles | 131 | 0 | 13-22 | 9-15 | 3-5 | 1-2 |
| 2013 | Doubles | 68 | 1 | 15-16 | 9-12 | 2-3 | 4-1 |
| 2012 | Singles | 52 | 1 | 28-24 | 15-11 | 12-10 | 1-3 |
| 2012 | Doubles | 37 | 1 | 26-17 | 14-8 | 10-7 | 2-2 |
| 2011 | Singles | 40 | 0 | 26-13 | 7-6 | 19-6 | 0-1 |
| 2011 | Doubles | 64 | 0 | 6-10 | 2-4 | 4-5 | 0-1 |
| 2010 | Singles | 202 | 0 | 0-2 | - | 0-1 | 0-1 |
| 2009 | Singles | 234 | 0 | 3-5 | 0-1 | 2-3 | 1-1 |
| 2009 | Doubles | 198 | 0 | 1-1 | - | 1-1 | - |
Irina-Camelia Begu (from Romania, aged 36).