
Japan · 34 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1258 | 0 | 3-15 | 3-13 | 0-2 | - |
| 2025 | Doubles | 726 | 1 | 15-16 | 15-14 | 0-2 | - |
| 2024 | Singles | 1185 | 0 | 7-13 | 7-13 | - | - |
| 2024 | Doubles | 976 | 0 | 10-19 | 10-16 | 0-3 | - |
| 2023 | Singles | 1215 | 0 | 5-14 | 5-10 | 0-4 | - |
| 2023 | Doubles | 1316 | 0 | 8-18 | 7-14 | 1-4 | - |
| 2022 | Singles | 1260 | 0 | 5-11 | 4-9 | 1-2 | - |
| 2022 | Doubles | 1021 | 0 | 10-11 | 9-10 | 1-1 | - |
| 2021 | Singles | 1080 | 0 | 1-5 | 1-3 | 0-2 | - |
| 2021 | Doubles | 1027 | 0 | 6-5 | 3-3 | 3-2 | - |
| 2020 | Singles | 1006 | 0 | 2-3 | 2-3 | - | - |
| 2020 | Doubles | 823 | 0 | 2-6 | 2-6 | - | - |
| 2019 | Singles | 967 | 0 | 0-4 | 0-4 | - | - |
| 2017 | Doubles | 738 | 0 | 0-1 | 0-1 | - | - |
| 2016 | Singles | 642 | 0 | 1-3 | 0-1 | 1-2 | - |
| 2015 | Singles | 855 | 0 | 0-1 | 0-1 | - | - |
| 2015 | Doubles | 917 | 0 | 0-1 | 0-1 | - | - |
| 2013 | Singles | 956 | 0 | 5-3 | 5-3 | - | - |
| 2012 | Singles | 1422 | 0 | 1-1 | 1-1 | - | - |
Issei Okamura (from Japan, aged 34).