
WTA #741 · Czech Republic · 25 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 714 | 0 | 1-4 | 0-2 | 1-2 | - |
| 2026 | Doubles | 218 | 1 | 20-19 | 6-10 | 14-9 | - |
| 2025 | Singles | 705 | 1 | 11-14 | 7-5 | 4-9 | - |
| 2025 | Doubles | 206 | 4 | 26-17 | 14-5 | 12-12 | - |
| 2024 | Singles | 675 | 0 | 23-22 | 6-8 | 17-14 | - |
| 2024 | Doubles | 467 | 2 | 30-21 | 10-8 | 20-13 | - |
| 2023 | Singles | 577 | 0 | 9-19 | 1-3 | 8-16 | - |
| 2023 | Doubles | 471 | 1 | 17-20 | 3-2 | 14-18 | - |
| 2022 | Singles | 684 | 1 | 18-19 | 6-10 | 12-9 | - |
| 2022 | Doubles | 568 | 3 | 24-19 | 12-9 | 12-10 | - |
| 2021 | Singles | 1015 | 0 | 6-9 | 4-4 | 2-5 | - |
| 2021 | Doubles | 1527 | 0 | 1-10 | 1-6 | 0-4 | - |
| 2020 | Singles | 1222 | 0 | 0-1 | - | 0-1 | - |
| 2020 | Doubles | 1388 | 0 | 0-1 | - | 0-1 | - |
Ivana Sebestova (from Czech Republic, aged 25).