
WTA #61 · Romania · 28 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 38 | 0 | 2-1 | 2-1 | - | - |
| 2025 | Singles | 39 | 1 | 32-25 | 20-16 | 12-6 | 0-3 |
| 2025 | Doubles | 119 | 0 | 8-11 | 7-8 | 1-2 | 0-1 |
| 2024 | Singles | 85 | 0 | 28-32 | 10-18 | 16-10 | 1-2 |
| 2024 | Doubles | 212 | 0 | 5-6 | 4-3 | 0-2 | 0-1 |
| 2023 | Singles | 89 | 3 | 51-28 | 20-14 | 27-10 | 1-3 |
| 2023 | Doubles | 253 | 0 | 7-12 | 3-7 | 2-2 | 2-3 |
| 2022 | Singles | 146 | 1 | 13-16 | 12-16 | - | - |
| 2022 | Doubles | 195 | 0 | 6-5 | 5-5 | - | - |
| 2021 | Singles | 71 | 0 | 38-26 | 22-12 | 15-11 | 0-2 |
| 2021 | Doubles | 345 | 0 | 2-5 | 0-2 | 2-2 | - |
| 2020 | Singles | 168 | 1 | 18-12 | 15-9 | 3-3 | - |
| 2020 | Doubles | 176 | 2 | 9-3 | 9-2 | 0-1 | - |
| 2019 | Singles | 211 | 0 | 6-8 | 4-5 | 2-3 | - |
| 2019 | Doubles | 206 | 0 | 4-2 | 0-0 | 4-2 | - |
| 2018 | Singles | 314 | 0 | 4-10 | 2-2 | 2-7 | 0-1 |
| 2018 | Doubles | 214 | 0 | 3-2 | - | 3-2 | - |
| 2017 | Singles | 228 | 0 | 2-3 | 0-1 | 2-2 | - |
| 2017 | Doubles | 282 | 0 | 1-1 | - | 1-1 | - |
| 2016 | Singles | 348 | 0 | 1-0 | 1-0 | - | - |
| 2015 | Singles | 773 | 0 | 0-1 | - | 0-1 | - |
| 2015 | Doubles | 603 | 0 | 0-1 | - | 0-1 | - |
| 2012 | Singles | - | 0 | 2-1 | 2-1 | - | - |
Jaqueline Cristian (from Romania, aged 28).