
ATP #333 · United Kingdom · 24 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 233 | 0 | 4-1 | 4-1 | - | - |
| 2026 | Doubles | 233 | 0 | 1-1 | 1-1 | - | - |
| 2025 | Singles | 234 | 2 | 41-26 | 37-20 | - | 4-6 |
| 2025 | Doubles | 236 | 2 | 16-8 | 14-5 | - | 2-3 |
| 2024 | Singles | 371 | 4 | 29-7 | 27-6 | - | 2-1 |
| 2024 | Doubles | 427 | 3 | 14-2 | 12-1 | - | 2-1 |
| 2023 | Singles | 730 | 0 | 10-15 | 6-9 | - | 4-6 |
| 2023 | Doubles | 199 | 5 | 28-8 | 19-6 | - | 9-2 |
| 2022 | Singles | 552 | 2 | 19-6 | 19-6 | - | - |
| 2022 | Doubles | 524 | 3 | 18-5 | 18-5 | - | - |
| 2021 | Singles | 1546 | 0 | 1-1 | 1-1 | - | - |
| 2021 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
Johannus Monday (from United Kingdom, aged 24).