
ATP #701 · Spain · 33 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 787 | 0 | 1-1 | 1-1 | - | - |
| 2026 | Doubles | 719 | 0 | 0-1 | 0-1 | - | - |
| 2025 | Singles | 790 | 1 | 24-28 | 5-6 | 19-22 | - |
| 2025 | Doubles | 722 | 1 | 15-14 | 2-3 | 13-11 | - |
| 2024 | Singles | 891 | 0 | 18-31 | 4-7 | 14-24 | - |
| 2024 | Doubles | 735 | 1 | 13-5 | 3-1 | 10-4 | - |
| 2023 | Singles | 859 | 0 | 13-35 | 6-11 | 7-24 | - |
| 2023 | Doubles | 1508 | 0 | 4-3 | 0-1 | 4-2 | - |
| 2022 | Singles | 435 | 0 | 39-30 | 5-5 | 34-25 | - |
| 2022 | Doubles | 553 | 1 | 16-10 | 3-1 | 13-9 | - |
| 2021 | Singles | 471 | 1 | 40-31 | 7-7 | 33-24 | - |
| 2021 | Doubles | 345 | 6 | 36-16 | 9-3 | 27-13 | - |
| 2020 | Singles | 404 | 0 | 0-9 | 0-5 | 0-4 | - |
| 2020 | Doubles | 552 | 0 | 3-6 | 1-4 | 2-2 | - |
| 2019 | Singles | 379 | 2 | 22-11 | - | 22-11 | - |
| 2019 | Doubles | 525 | 0 | 1-1 | - | 1-1 | - |
| 2018 | Singles | 672 | 0 | 5-3 | - | 5-3 | - |
| 2018 | Doubles | 718 | 0 | 0-1 | - | 0-1 | - |
| 2017 | Singles | 591 | 0 | 1-1 | - | 1-1 | - |
| 2016 | Singles | 647 | 0 | 0-2 | - | 0-2 | - |
| 2016 | Doubles | 396 | 0 | 2-2 | - | 2-2 | - |
| 2015 | Singles | 987 | 0 | 0-1 | - | 0-1 | - |
| 2012 | Singles | - | 0 | 0-1 | - | 0-1 | - |
Jose Gutierrez Oscar (from Spain, aged 33).