
ATP #350 · Argentina · 21 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 360 | 1 | 35-25 | - | 35-25 | - |
| 2026 | Doubles | 474 | 1 | 10-13 | - | 10-13 | - |
| 2025 | Singles | 474 | 4 | 43-26 | - | 43-26 | - |
| 2025 | Doubles | 823 | 0 | 16-13 | - | 16-13 | - |
| 2024 | Singles | 609 | 1 | 39-27 | - | 39-27 | - |
| 2024 | Doubles | 1046 | 0 | 10-22 | - | 10-22 | - |
| 2023 | Singles | 1136 | 0 | 7-16 | - | 7-16 | - |
| 2023 | Doubles | 1710 | 0 | 4-10 | - | 4-10 | - |
| 2022 | Singles | - | 0 | 0-3 | - | 0-3 | - |
| 2022 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Juan Estevez (from Argentina, aged 21).