
ATP #1140 · Japan · 29 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 981 | 0 | 4-8 | 4-8 | - | - |
| 2025 | Singles | 890 | 0 | 20-16 | 18-15 | 2-1 | - |
| 2025 | Doubles | - | 0 | 6-7 | 4-6 | 2-1 | - |
| 2024 | Singles | 1208 | 0 | 4-5 | 4-5 | - | - |
| 2024 | Doubles | 2495 | 0 | 2-4 | 2-4 | - | - |
| 2023 | Singles | 1018 | 0 | 14-13 | 12-12 | 2-1 | - |
| 2023 | Doubles | 1717 | 0 | 3-3 | 3-3 | - | - |
| 2022 | Singles | 877 | 0 | 11-11 | 11-11 | - | - |
| 2022 | Doubles | 1131 | 1 | 7-6 | 7-6 | - | - |
| 2021 | Singles | 772 | 0 | 4-15 | 3-9 | 1-6 | - |
| 2021 | Doubles | 655 | 1 | 22-12 | 15-7 | 7-5 | - |
| 2020 | Singles | 509 | 0 | 1-4 | 1-4 | - | - |
| 2020 | Doubles | 602 | 0 | 1-3 | 1-3 | - | - |
| 2019 | Singles | 455 | 0 | 4-8 | 4-5 | 0-3 | - |
| 2019 | Doubles | 528 | 0 | 0-1 | 0-1 | - | - |
| 2018 | Singles | 618 | 0 | 2-3 | 2-3 | - | - |
| 2017 | Singles | 805 | 0 | 3-6 | 3-4 | 0-2 | - |
| 2017 | Doubles | 1011 | 0 | 0-1 | 0-1 | - | - |
| 2015 | Singles | 1098 | 0 | 1-5 | 1-1 | 0-4 | - |
| 2014 | Singles | 1318 | 0 | 3-2 | - | 3-2 | - |
| 2013 | Singles | 1281 | 0 | 2-2 | 0-1 | 2-1 | - |
| 2013 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
Jumpei Yamasaki (from Japan, aged 29).