
ATP #609 · Germany · 19 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 180 | 0 | 1-1 | 1-1 | - | - |
| 2025 | Singles | 186 | 2 | 40-36 | 25-19 | 11-14 | 3-3 |
| 2025 | Doubles | 303 | 0 | 4-5 | 0-1 | 4-2 | 0-2 |
| 2024 | Singles | 396 | 4 | 33-17 | 7-6 | 26-11 | - |
| 2024 | Doubles | 2092 | 0 | 2-7 | 1-2 | 1-5 | - |
| 2023 | Singles | 1343 | 0 | 4-10 | - | 4-10 | - |
| 2023 | Doubles | 1274 | 0 | 7-7 | 0-1 | 7-6 | - |
| 2022 | Singles | - | 0 | 0-4 | 0-1 | 0-3 | - |
| 2022 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Justin Engel (from Germany, aged 19).