
WTA #223 · Sweden · 28 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 262 | 0 | 15-11 | 3-4 | 9-6 | - |
| 2026 | Singles | 262 | 0 | 15-11 | 3-4 | 9-6 | - |
| 2025 | Singles | 277 | 1 | 33-20 | 12-8 | 21-11 | 0-1 |
| 2025 | Doubles | 999 | 0 | 2-1 | 2-1 | - | - |
| 2024 | Singles | 314 | 3 | 33-17 | 5-5 | 27-10 | - |
| 2024 | Doubles | - | 0 | 0-1 | - | - | - |
| 2023 | Singles | 403 | 0 | 25-20 | 8-5 | 15-13 | - |
| 2023 | Doubles | 555 | 1 | 12-6 | 1-2 | 7-3 | - |
| 2022 | Singles | 437 | 2 | 33-17 | 9-3 | 23-14 | - |
| 2022 | Doubles | 856 | 0 | 7-7 | 1-0 | 5-4 | - |
| 2021 | Singles | 1257 | 0 | 3-5 | - | 3-5 | - |
| 2021 | Doubles | 923 | 1 | 8-5 | 2-1 | 6-4 | - |
| 2020 | Singles | 1304 | 0 | 1-1 | 1-1 | - | - |
| 2020 | Doubles | 1367 | 0 | 1-1 | 1-1 | - | - |
| 2017 | Singles | 725 | 0 | 0-1 | - | 0-1 | - |
| 2017 | Doubles | 711 | 0 | 1-2 | 1-1 | 0-1 | - |
| 2016 | Singles | 746 | 0 | 0-1 | - | 0-1 | - |
| 2015 | Singles | 526 | 0 | 0-1 | - | 0-1 | - |
| 2014 | Singles | 890 | 0 | 0-1 | - | 0-1 | - |
| 2013 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2012 | Singles | - | 0 | 0-1 | - | 0-1 | - |
Kajsa Rinaldo Persson (from Sweden, aged 28).