
ATP #437 · India · 23 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 604 | 2 | 23-20 | 21-19 | 2-1 | - |
| 2026 | Doubles | 420 | 1 | 9-12 | 9-12 | - | - |
| 2025 | Singles | 471 | 2 | 40-29 | 30-28 | 9-1 | - |
| 2025 | Doubles | 433 | 1 | 20-17 | 16-17 | 4-0 | - |
| 2024 | Singles | 473 | 0 | 42-28 | 27-19 | 15-9 | - |
| 2024 | Doubles | 500 | 1 | 24-22 | 15-14 | 9-8 | - |
| 2023 | Singles | 794 | 0 | 23-25 | 17-21 | 6-4 | - |
| 2023 | Doubles | 872 | 0 | 20-23 | 15-19 | 5-4 | - |
| 2022 | Singles | 919 | 0 | 13-16 | 11-14 | 2-2 | - |
| 2022 | Doubles | 1042 | 0 | 13-20 | 12-18 | 1-2 | - |
| 2021 | Singles | 1656 | 0 | 2-5 | 2-4 | 0-1 | - |
| 2021 | Doubles | 1938 | 0 | 2-4 | 2-2 | 0-2 | - |
Karan Singh (from India, aged 23).