ATP #1075 · Egypt · 23 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1032 | 0 | 7-12 | 7-11 | - | - |
| 2025 | Singles | 1045 | 0 | 14-22 | 14-22 | - | - |
| 2025 | Doubles | 727 | 1 | 25-14 | 25-14 | - | - |
| 2024 | Singles | 1462 | 0 | 4-15 | 4-15 | - | - |
| 2024 | Doubles | 1241 | 0 | 10-13 | 10-13 | - | - |
| 2023 | Singles | 2033 | 0 | 1-7 | 1-7 | - | - |
| 2023 | Doubles | 1868 | 0 | 2-10 | 2-9 | 0-1 | - |
| 2022 | Singles | 1623 | 0 | 2-9 | 1-6 | 1-3 | - |
| 2022 | Doubles | 1791 | 0 | 2-10 | 2-7 | 0-3 | - |
| 2021 | Doubles | - | 0 | 0-2 | - | 0-2 | - |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Karim Ibrahim (from Egypt, aged 23).