
WTA #48 · Czech Republic · 34 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 130 | 0 | 10-5 | 4-3 | 6-2 | - |
| 2025 | Singles | 1056 | 0 | 1-2 | 1-2 | - | - |
| 2024 | Singles | 41 | 1 | 20-16 | 15-10 | 1-3 | 4-3 |
| 2023 | Singles | 38 | 0 | 22-19 | 19-13 | 2-3 | 1-3 |
| 2023 | Doubles | 248 | 0 | 3-3 | 3-3 | - | - |
| 2022 | Singles | 31 | 0 | 21-21 | 12-10 | 6-6 | 3-3 |
| 2022 | Doubles | 326 | 0 | 2-3 | 0-1 | 2-1 | - |
| 2021 | Singles | 4 | 0 | 35-18 | 21-11 | 8-4 | 6-3 |
| 2021 | Doubles | 124 | 0 | 5-4 | 2-2 | 3-1 | 0-1 |
| 2020 | Singles | 6 | 1 | 16-9 | 11-7 | 5-2 | - |
| 2020 | Doubles | 86 | 0 | 3-3 | 3-3 | 0-0 | - |
| 2019 | Singles | 2 | 4 | 52-17 | 35-12 | 8-3 | 9-2 |
| 2019 | Doubles | 97 | 0 | 9-5 | 9-4 | 0-1 | - |
| 2018 | Singles | 8 | 2 | 49-23 | 32-16 | 12-4 | 5-3 |
| 2018 | Doubles | 205 | 0 | 5-4 | 3-1 | 2-2 | 0-1 |
| 2017 | Singles | 4 | 3 | 53-18 | 39-12 | 9-5 | 5-1 |
| 2017 | Doubles | 425 | 0 | 1-4 | 1-3 | 0-1 | - |
| 2016 | Singles | 6 | 2 | 46-24 | 30-16 | 6-5 | 10-3 |
| 2016 | Mixed_doubles | - | 0 | 2-1 | 2-1 | - | - |
| 2016 | Doubles | 11 | 1 | 33-13 | 19-9 | 3-3 | 10-1 |
| 2015 | Singles | 11 | 1 | 53-26 | 40-20 | 7-3 | 6-3 |
| 2015 | Mixed_doubles | - | 0 | 4-3 | 4-3 | - | - |
| 2015 | Doubles | 46 | 0 | 15-16 | 11-11 | 4-3 | 0-2 |
| 2014 | Singles | 23 | 2 | 54-29 | 40-21 | 11-5 | 3-3 |
| 2014 | Mixed_doubles | - | 0 | 1-1 | - | - | 1-1 |
| 2014 | Doubles | 46 | 3 | 21-16 | 13-14 | 8-1 | 0-1 |
| 2013 | Singles | 71 | 2 | 33-31 | 23-19 | 3-8 | 7-4 |
| 2013 | Doubles | 86 | 1 | 15-10 | 10-5 | 5-4 | 0-1 |
| 2012 | Singles | 118 | 2 | 41-23 | 27-15 | 8-5 | 6-3 |
| 2012 | Doubles | 96 | 1 | 10-8 | 7-5 | 2-2 | 1-1 |
| 2011 | Singles | 145 | 0 | 17-14 | 16-10 | 1-4 | - |
| 2011 | Doubles | 128 | 0 | 8-6 | 7-5 | 1-1 | - |
| 2010 | Singles | 212 | 0 | 0-3 | 0-1 | 0-1 | 0-1 |
| 2010 | Doubles | 376 | 0 | 0-1 | - | 0-1 | - |
| 2009 | Singles | 221 | 0 | 0-1 | - | 0-1 | - |
| 2008 | Singles | 465 | 0 | 2-1 | - | 2-1 | - |
| 2008 | Doubles | 814 | 0 | 0-1 | - | 0-1 | - |
| 2007 | Singles | 736 | 0 | 0-1 | - | 0-1 | - |
| 2007 | Doubles | 908 | 0 | 0-1 | - | 0-1 | - |
Karolina Pliskova (from Czech Republic, aged 34).