
WTA #427 · Switzerland · 26 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 537 | 0 | 4-10 | 2-5 | 2-5 | - |
| 2026 | Doubles | 513 | 0 | 0-1 | 0-1 | - | - |
| 2025 | Singles | 546 | 2 | 28-24 | 4-5 | 24-19 | - |
| 2025 | Doubles | 518 | 0 | 17-20 | 2-4 | 15-16 | - |
| 2024 | Singles | 656 | 0 | 23-19 | 1-2 | 22-17 | - |
| 2024 | Doubles | 461 | 1 | 30-21 | 2-2 | 28-19 | - |
| 2023 | Singles | 915 | 0 | 22-17 | 1-3 | 21-14 | - |
| 2023 | Doubles | 901 | 2 | 15-15 | 2-3 | 13-12 | - |
| 2022 | Singles | 936 | 0 | 11-9 | 2-1 | 9-8 | - |
| 2022 | Doubles | 1129 | 0 | 8-9 | 0-1 | 8-8 | - |
| 2021 | Singles | - | 0 | 1-1 | 1-1 | - | - |
| 2021 | Doubles | 1603 | 0 | 1-1 | 1-1 | - | - |
| 2020 | Doubles | 1367 | 0 | 0-1 | - | 0-1 | - |
Katerina Tsygourova (from Switzerland, aged 26).