
WTA #229 · Canada · 27 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 225 | 0 | 13-11 | 12-10 | 1-1 | - |
| 2025 | Singles | 248 | 2 | 36-25 | 22-18 | 14-6 | 0-1 |
| 2025 | Doubles | 581 | 0 | 9-8 | 7-7 | 2-1 | - |
| 2024 | Singles | 356 | 0 | 21-20 | 20-15 | 1-5 | - |
| 2024 | Doubles | 1622 | 0 | 0-4 | 0-1 | 0-3 | - |
| 2023 | Singles | 145 | 2 | 30-17 | 25-10 | 4-4 | 1-2 |
| 2023 | Doubles | 1347 | 0 | 0-2 | 0-2 | - | 0-0 |
| 2022 | Singles | 221 | 1 | 44-21 | 44-21 | - | - |
| 2022 | Doubles | 602 | 0 | 8-8 | 8-8 | - | - |
| 2021 | Singles | 347 | 0 | 7-13 | 6-11 | 1-2 | - |
| 2021 | Doubles | 608 | 1 | 4-5 | 4-4 | 0-1 | - |
| 2020 | Singles | 273 | 0 | 3-5 | 3-4 | 0-1 | - |
| 2020 | Doubles | 779 | 0 | 0-1 | 0-1 | - | - |
| 2019 | Singles | 260 | 0 | 11-12 | 9-9 | 0-2 | 2-1 |
| 2018 | Singles | 202 | 1 | 15-12 | 14-10 | 1-2 | - |
| 2018 | Doubles | 520 | 0 | 0-0 | 0-0 | - | - |
| 2017 | Singles | 272 | 0 | 11-9 | 10-8 | 0-1 | - |
| 2017 | Doubles | - | 0 | 1-1 | 1-1 | - | - |
| 2016 | Singles | 554 | 0 | 2-2 | 2-2 | - | - |
| 2015 | Singles | 892 | 0 | 0-2 | 0-2 | - | - |
| 2014 | Singles | - | 0 | 0-1 | 0-1 | - | - |
Katherine Sebov (from Canada, aged 27).