
WTA #618 · United Kingdom · 31 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 847 | 0 | 14-9 | 14-8 | - | 0-1 |
| 2025 | Doubles | - | 0 | 1-1 | 1-1 | - | - |
| 2024 | Singles | 589 | 0 | 10-10 | 9-7 | - | 1-3 |
| 2024 | Doubles | 682 | 0 | 8-3 | 8-3 | - | - |
| 2023 | Singles | 367 | 1 | 26-17 | 26-17 | - | - |
| 2023 | Doubles | 808 | 0 | 5-2 | 5-2 | - | - |
| 2022 | Singles | 691 | 2 | 13-6 | 13-6 | - | - |
| 2022 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2020 | Singles | 324 | 0 | 9-7 | 9-7 | - | - |
| 2020 | Doubles | 792 | 0 | 0-1 | 0-1 | - | - |
| 2019 | Singles | 351 | 1 | 7-4 | 5-2 | - | 2-2 |
| 2019 | Mixed_doubles | - | 0 | 0-1 | - | - | 0-1 |
| 2019 | Doubles | 646 | 0 | 0-1 | - | - | 0-1 |
| 2018 | Singles | 260 | 0 | 12-16 | 8-10 | 0-1 | 4-5 |
| 2018 | Mixed_doubles | - | 0 | 0-1 | - | - | 0-1 |
| 2018 | Doubles | 157 | 0 | 1-2 | - | - | 1-2 |
| 2017 | Singles | 267 | 0 | 12-13 | 8-8 | - | 4-5 |
| 2017 | Mixed_doubles | - | 0 | 0-1 | - | - | 0-1 |
| 2017 | Doubles | 185 | 0 | 1-2 | 1-1 | - | 0-1 |
| 2016 | Singles | 298 | 0 | 7-10 | 3-4 | - | 4-6 |
| 2016 | Doubles | 382 | 0 | 0-1 | - | - | 0-1 |
| 2015 | Singles | 285 | 0 | 1-8 | 0-2 | - | 1-6 |
| 2015 | Doubles | 405 | 0 | 0-1 | - | - | 0-1 |
| 2014 | Singles | 327 | 0 | 3-3 | - | - | 3-3 |
| 2014 | Doubles | 491 | 0 | 1-1 | - | - | 1-1 |
| 2013 | Singles | 534 | 0 | 0-3 | 0-2 | - | 0-1 |
| 2012 | Singles | - | 0 | 0-3 | 0-1 | - | 0-2 |
Katy Dunne (from United Kingdom, aged 31).