
ATP #436 · Japan · 36 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 436 | 0 | 9-9 | 7-7 | 2-2 | - |
| 2025 | Singles | 156 | 0 | 15-12 | 11-8 | 3-3 | - |
| 2024 | Singles | 106 | 1 | 20-11 | 14-7 | 5-3 | 0-1 |
| 2024 | Mixed_doubles | - | 0 | 1-1 | - | 1-1 | - |
| 2024 | Doubles | - | 0 | 0-2 | 0-1 | 0-1 | - |
| 2023 | Singles | 352 | 1 | 10-3 | 10-3 | - | - |
| 2021 | Singles | 47 | 0 | 23-16 | 14-10 | 7-4 | 2-2 |
| 2021 | Doubles | 794 | 0 | 0-1 | 0-1 | - | - |
| 2020 | Singles | 41 | 0 | 5-5 | 3-1 | 2-4 | - |
| 2020 | Doubles | 498 | 0 | 2-2 | 2-1 | 0-1 | - |
| 2019 | Singles | 13 | 1 | 29-14 | 15-8 | 10-5 | 4-1 |
| 2019 | Doubles | 448 | 0 | 1-4 | 0-2 | 1-2 | - |
| 2018 | Singles | 9 | 1 | 48-22 | 32-15 | 11-5 | 5-2 |
| 2018 | Doubles | - | 0 | 0-1 | - | - | 0-1 |
| 2017 | Singles | 22 | 0 | 30-13 | 15-6 | 12-5 | 3-2 |
| 2017 | Doubles | 814 | 0 | 1-2 | 1-1 | - | 0-1 |
| 2016 | Singles | 5 | 1 | 58-21 | 41-16 | 13-4 | 4-1 |
| 2016 | Doubles | 849 | 0 | 3-0 | 3-0 | - | 0-0 |
| 2015 | Singles | 8 | 3 | 54-16 | 35-12 | 15-3 | 4-1 |
| 2015 | Doubles | 420 | 0 | 3-2 | 3-1 | - | 0-1 |
| 2014 | Singles | 5 | 4 | 54-14 | 39-10 | 10-2 | 5-2 |
| 2014 | Doubles | 553 | 0 | 3-2 | 2-1 | - | 1-1 |
| 2013 | Singles | 17 | 1 | 36-19 | 26-13 | 8-4 | 2-2 |
| 2013 | Doubles | 281 | 0 | 4-3 | 2-1 | 1-1 | 1-1 |
| 2012 | Singles | 19 | 1 | 37-18 | 23-11 | 7-4 | 7-3 |
| 2012 | Mixed_doubles | - | 0 | 1-1 | 1-1 | - | - |
| 2012 | Doubles | 292 | 0 | 3-7 | 2-4 | 0-1 | 1-2 |
| 2011 | Singles | 25 | 0 | 44-23 | 32-15 | 9-5 | 3-3 |
| 2011 | Doubles | 183 | 0 | 6-6 | 3-3 | 2-2 | 1-1 |
| 2010 | Singles | 98 | 4 | 33-14 | 22-10 | 11-1 | 0-3 |
| 2010 | Doubles | 510 | 0 | 1-1 | 1-1 | - | - |
| 2009 | Singles | 418 | 0 | 3-7 | 3-6 | 0-1 | - |
| 2008 | Singles | 63 | 1 | 16-12 | 13-7 | 1-2 | 2-3 |
| 2008 | Doubles | 592 | 0 | 0-1 | - | 0-1 | - |
| 2007 | Singles | 286 | 0 | 4-6 | 4-6 | - | - |
| 2007 | Doubles | 993 | 0 | 0-2 | 0-2 | - | - |
| 2 | Mixed_doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Mixed_doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Mixed_doubles | - | 0 | - | - | - | - | |
| 0 | Mixed_doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Kei Nishikori (from Japan, aged 36).