
WTA #603 · Japan · 24 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 733 | 1 | 6-4 | 6-4 | - | - |
| 2025 | Singles | 1033 | 0 | 8-18 | 8-16 | - | 0-2 |
| 2025 | Doubles | 493 | 4 | 37-16 | 34-14 | - | 3-2 |
| 2024 | Singles | 975 | 0 | 6-7 | 6-7 | - | - |
| 2024 | Doubles | 561 | 1 | 15-10 | 15-10 | - | - |
| 2023 | Singles | 715 | 0 | 12-11 | 12-11 | - | - |
| 2023 | Doubles | 684 | 2 | 21-14 | 20-13 | - | 1-1 |
| 2022 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2022 | Doubles | 896 | 1 | 11-5 | 11-5 | - | - |
| 2020 | Singles | 1183 | 0 | 1-1 | 1-1 | - | - |
| 2018 | Singles | - | 0 | 0-1 | 0-1 | - | - |
Kisa Yoshioka (from Japan, aged 24).