
ATP #649 · Japan · 23 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 543 | 0 | 10-12 | 10-12 | - | - |
| 2026 | Doubles | 319 | 0 | 0-1 | 0-1 | - | - |
| 2025 | Singles | 548 | 0 | 34-31 | 34-31 | - | - |
| 2025 | Doubles | 241 | 4 | 33-19 | 33-19 | - | - |
| 2024 | Singles | 464 | 1 | 39-25 | 31-20 | 8-5 | - |
| 2024 | Doubles | 535 | 0 | 18-17 | 17-12 | 1-5 | - |
| 2023 | Singles | 797 | 0 | 25-30 | 25-29 | 0-1 | - |
| 2023 | Doubles | 652 | 1 | 30-25 | 30-24 | 0-1 | - |
| 2022 | Singles | 921 | 0 | 13-15 | 7-9 | 6-6 | - |
| 2022 | Doubles | 985 | 0 | 9-11 | 7-8 | 2-3 | - |
| 2021 | Singles | 2180 | 0 | 1-9 | 1-2 | 0-6 | 0-1 |
| 2021 | Doubles | - | 0 | 3-6 | - | 1-5 | 2-1 |
| 2020 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2020 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Kokoro Isomura (from Japan, aged 23).