
ATP #705 · Serbia · 25 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 829 | 0 | 21-13 | - | 21-13 | - |
| 2025 | Doubles | 2083 | 0 | 2-6 | - | 2-6 | - |
| 2024 | Singles | 1430 | 0 | 4-6 | - | 4-6 | - |
| 2024 | Doubles | 573 | 5 | 23-1 | - | 23-1 | - |
| 2023 | Singles | 1195 | 0 | 6-8 | - | 6-8 | - |
| 2023 | Doubles | 1182 | 1 | 7-3 | - | 7-3 | - |
| 2022 | Singles | 916 | 0 | 10-11 | - | 10-11 | - |
| 2022 | Doubles | 1638 | 0 | 4-4 | - | 4-4 | - |
| 2021 | Singles | 1468 | 0 | 3-5 | - | 3-5 | - |
| 2021 | Doubles | - | 0 | 0-3 | - | 0-3 | - |
Kristijan Juhas (from Serbia, aged 25).