
WTA #1371 · United Kingdom · 22 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1282 | 0 | 3-4 | 3-3 | 0-1 | - |
| 2025 | Doubles | - | 0 | 2-2 | 0-1 | 2-1 | - |
| 2024 | Singles | 834 | 0 | 13-7 | 9-6 | 4-1 | - |
| 2024 | Doubles | - | 0 | 1-5 | 1-4 | 0-1 | - |
| 2023 | Singles | 1110 | 0 | 8-10 | 8-10 | - | - |
| 2023 | Doubles | 1457 | 0 | 3-6 | 3-6 | - | - |
| 2022 | Singles | 968 | 1 | 9-10 | 9-10 | - | - |
| 2022 | Doubles | 926 | 2 | 11-7 | 11-7 | - | - |
| 2021 | Singles | - | 0 | 0-2 | 0-1 | - | 0-1 |
Kristina Paskauskas (from United Kingdom, aged 22).