WTA #1125 · Czech Republic · 25 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1210 | 0 | 1-3 | - | 1-3 | - |
| 2025 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2024 | Singles | - | 0 | 0-2 | 0-2 | - | - |
| 2024 | Doubles | - | 0 | 0-4 | 0-2 | 0-2 | - |
| 2022 | Singles | 827 | 0 | 2-10 | 2-6 | 0-4 | - |
| 2022 | Doubles | 703 | 1 | 9-9 | 2-6 | 7-3 | - |
| 2021 | Singles | 781 | 0 | 7-18 | 6-15 | 1-3 | - |
| 2021 | Doubles | 625 | 1 | 18-19 | 16-17 | 2-2 | - |
| 2020 | Singles | 888 | 0 | 3-9 | 3-9 | - | - |
| 2020 | Doubles | 618 | 2 | 11-8 | 10-5 | 1-3 | - |
| 2019 | Singles | 894 | 0 | 0-1 | 0-1 | - | - |
| 2016 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2016 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Laetitia Pulchartova (from Czech Republic, aged 25).