
WTA #1020 · Germany · 25 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1119 | 0 | 1-1 | - | 1-1 | - |
| 2025 | Singles | 1238 | 0 | 7-17 | 1-1 | 6-16 | - |
| 2025 | Doubles | 400 | 4 | 38-28 | 7-3 | 31-25 | - |
| 2024 | Singles | 1030 | 0 | 7-18 | 2-3 | 5-15 | - |
| 2024 | Doubles | 409 | 5 | 46-31 | 12-7 | 34-24 | - |
| 2023 | Singles | - | 0 | 1-7 | 1-2 | 0-5 | - |
| 2023 | Doubles | 508 | 1 | 29-36 | 8-7 | 21-29 | - |
| 2022 | Singles | - | 0 | 2-2 | - | 2-2 | - |
| 2022 | Doubles | 535 | 1 | 24-24 | 6-6 | 18-18 | - |
| 2021 | Singles | - | 0 | 0-3 | 0-2 | 0-1 | - |
| 2021 | Doubles | 1008 | 0 | 8-17 | 5-8 | 3-9 | - |
| 2020 | Singles | - | 0 | 0-4 | 0-4 | - | - |
| 2020 | Doubles | 1330 | 0 | 5-8 | 2-6 | 3-2 | - |
Laura Boehner (from Germany, aged 25).