
WTA #470 · Finland · 22 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 416 | 0 | 3-8 | 2-3 | 1-5 | - |
| 2025 | Singles | 323 | 4 | 47-20 | 4-6 | 38-14 | - |
| 2025 | Doubles | 372 | 2 | 17-9 | 5-3 | 10-6 | - |
| 2024 | Singles | 462 | 1 | 38-26 | 5-7 | 31-17 | - |
| 2024 | Doubles | 273 | 5 | 30-16 | 9-4 | 19-11 | - |
| 2023 | Singles | 470 | 0 | 35-17 | 4-4 | 26-13 | - |
| 2023 | Doubles | 573 | 1 | 18-15 | 1-4 | 17-10 | - |
| 2022 | Singles | 601 | 2 | 23-12 | 5-7 | 18-5 | - |
| 2022 | Doubles | 613 | 3 | 21-10 | 8-8 | 13-2 | - |
| 2021 | Singles | 1069 | 0 | 3-7 | 2-2 | 1-4 | 0-1 |
| 2021 | Doubles | 1483 | 0 | 7-6 | 0-2 | 3-3 | 4-1 |
| 2020 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2020 | Doubles | - | 0 | 3-2 | 3-1 | - | - |
| 2019 | Doubles | - | 0 | 0-0 | 0-0 | - | - |
Laura Hietaranta (from Finland, aged 22).