
ATP #528 · Italy · 24 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 635 | 0 | 18-10 | 18-10 | - | - |
| 2025 | Singles | 779 | 1 | 21-28 | 20-21 | 1-6 | 0-1 |
| 2025 | Doubles | 1050 | 1 | 9-12 | 8-10 | 1-2 | - |
| 2024 | Singles | 664 | 1 | 29-25 | 25-17 | 4-7 | 0-1 |
| 2024 | Doubles | 1194 | 0 | 10-15 | 4-11 | 6-4 | - |
| 2023 | Singles | 725 | 0 | 29-28 | 18-16 | 11-12 | - |
| 2023 | Doubles | 822 | 1 | 17-17 | 4-8 | 13-9 | - |
| 2022 | Singles | 1103 | 0 | 8-11 | 8-11 | - | - |
| 2022 | Doubles | 1180 | 0 | 9-13 | 5-9 | 4-4 | - |
| 2021 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2021 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Leonardo Rossi (from Italy, aged 24).