
WTA #860 · USA · 20 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | - | 0 | 1-5 | 0-2 | 1-3 | - |
| 2025 | Doubles | 831 | 0 | 2-6 | 0-2 | 2-4 | - |
| 2024 | Singles | 843 | 0 | 3-9 | 3-6 | 0-3 | - |
| 2024 | Doubles | 776 | 0 | 7-10 | 3-6 | 4-4 | - |
| 2023 | Singles | - | 0 | 1-6 | 1-3 | 0-3 | - |
| 2023 | Doubles | 1316 | 0 | 3-7 | 2-5 | 1-2 | - |
| 2022 | Singles | 1047 | 0 | 10-7 | 8-5 | 2-2 | - |
| 2022 | Doubles | 914 | 1 | 13-5 | 10-4 | 3-1 | - |
| 2021 | Singles | - | 0 | 1-2 | 1-1 | 0-1 | - |
| 2021 | Doubles | 1218 | 1 | 8-7 | 6-3 | 2-4 | - |
Lexington Reed (from USA, aged 20).