
WTA #378 · Bulgaria · 23 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 309 | 0 | 7-14 | 1-4 | 6-10 | - |
| 2025 | Singles | 295 | 1 | 33-32 | 3-8 | 27-23 | - |
| 2025 | Doubles | 170 | 4 | 29-23 | 4-3 | 25-18 | - |
| 2024 | Singles | 348 | 0 | 27-30 | 7-7 | 19-21 | - |
| 2024 | Doubles | 200 | 2 | 35-21 | 13-5 | 19-14 | - |
| 2023 | Singles | 491 | 0 | 15-15 | 4-5 | 7-10 | - |
| 2023 | Doubles | 329 | 0 | 20-23 | 4-8 | 14-13 | - |
| 2022 | Singles | 569 | 0 | 8-16 | 4-7 | 4-9 | - |
| 2022 | Doubles | 456 | 1 | 12-11 | 4-5 | 8-6 | - |
| 2021 | Singles | 917 | 0 | 5-14 | 3-9 | 2-5 | - |
| 2021 | Doubles | 1018 | 0 | 8-11 | 5-6 | 3-5 | - |
| 2020 | Singles | - | 0 | 0-2 | 0-1 | 0-1 | - |
| 2020 | Doubles | 1473 | 0 | 2-5 | 1-2 | 1-3 | - |
Lia Karatancheva (from Bulgaria, aged 23).