WTA #914 · Spain · 19 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 931 | 0 | 16-15 | 12-10 | 3-4 | 1-1 |
| 2025 | Doubles | 936 | 0 | 6-9 | 4-5 | 2-4 | - |
| 2024 | Singles | 1216 | 0 | 3-9 | 3-4 | 0-5 | - |
| 2024 | Doubles | 1127 | 0 | 8-5 | 1-1 | 7-4 | - |
| 2023 | Singles | - | 0 | 0-2 | 0-2 | - | - |
| 2023 | Doubles | 1347 | 0 | 2-3 | 2-3 | - | - |
| 2022 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Lorena Solar Donoso (from Spain, aged 19).