
WTA #1442 · Brazil · 21 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1093 | 0 | 6-13 | 1-4 | 5-9 | - |
| 2025 | Doubles | - | 0 | 2-6 | 2-2 | 0-4 | - |
| 2024 | Singles | 890 | 0 | 16-25 | 16-22 | 0-3 | - |
| 2024 | Doubles | 1243 | 0 | 4-16 | 4-16 | - | - |
| 2023 | Singles | 967 | 0 | 6-20 | 5-16 | 1-4 | - |
| 2023 | Doubles | 1074 | 0 | 8-12 | 7-10 | 1-2 | - |
| 2022 | Singles | 935 | 0 | 7-12 | 1-7 | 6-5 | - |
| 2022 | Doubles | 1470 | 0 | 0-7 | 0-5 | 0-2 | - |
| 2021 | Singles | - | 0 | 0-3 | 0-3 | - | - |
| 2021 | Doubles | 1635 | 0 | 1-9 | 1-9 | - | - |
| 2020 | Singles | - | 0 | 0-1 | - | 0-1 | - |
Luana Plaza Araujo (from Brazil, aged 21).