
WTA #410 · France · 25 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 314 | 0 | 5-14 | 5-12 | 0-2 | - |
| 2025 | Singles | 202 | 4 | 47-24 | 46-16 | 1-5 | 0-3 |
| 2025 | Doubles | 709 | 0 | 5-7 | 3-6 | 2-1 | - |
| 2024 | Singles | 206 | 1 | 43-32 | 41-26 | 2-6 | - |
| 2024 | Doubles | 525 | 0 | 9-13 | 9-12 | 0-1 | - |
| 2023 | Singles | 380 | 0 | 21-24 | 19-16 | 2-8 | - |
| 2023 | Doubles | 548 | 0 | 11-14 | 5-9 | 6-5 | - |
| 2022 | Singles | 570 | 3 | 35-15 | 35-13 | 0-2 | - |
| 2022 | Doubles | 990 | 0 | 7-8 | 7-6 | 0-2 | - |
| 2020 | Singles | 586 | 0 | 3-8 | 3-6 | 0-2 | - |
| 2020 | Doubles | 629 | 1 | 7-2 | 7-2 | - | - |
| 2019 | Singles | 570 | 0 | 3-5 | 3-3 | 0-2 | - |
| 2019 | Doubles | 810 | 0 | 0-2 | 0-1 | 0-1 | - |
| 2018 | Singles | 846 | 0 | 0-4 | 0-2 | 0-1 | 0-1 |
| 2018 | Doubles | - | 0 | 2-3 | 0-1 | 2-1 | 0-1 |
| 2017 | Singles | - | 0 | 2-1 | - | 2-1 | - |
| 2017 | Doubles | 814 | 0 | 1-1 | - | 1-1 | - |
| 2016 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2016 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Manon Leonard (from France, aged 25).