
WTA #862 · Romania · 27 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 792 | 0 | 3-3 | 3-1 | 0-2 | - |
| 2026 | Doubles | 865 | 0 | 3-1 | 3-1 | - | - |
| 2025 | Singles | 835 | 0 | 21-21 | 14-13 | 7-8 | - |
| 2025 | Doubles | 948 | 0 | 15-15 | 13-9 | 2-6 | - |
| 2024 | Singles | 937 | 0 | 5-18 | 0-3 | 5-15 | - |
| 2024 | Doubles | 905 | 0 | 4-13 | 1-2 | 3-11 | - |
| 2023 | Singles | 810 | 0 | 14-12 | 6-4 | 8-8 | - |
| 2023 | Doubles | 1304 | 0 | 7-10 | 1-3 | 6-7 | - |
| 2022 | Singles | 864 | 0 | 2-8 | 0-1 | 2-7 | - |
| 2022 | Doubles | 1092 | 1 | 7-5 | 0-1 | 7-4 | - |
| 2021 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2021 | Doubles | 1603 | 0 | 1-2 | 1-2 | - | - |
| 2020 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2020 | Doubles | 1367 | 0 | 0-1 | 0-1 | - | - |
Maria Toma (from Romania, aged 27).