
ATP #1109 · Argentina · 30 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 831 | 0 | 2-6 | - | 2-6 | - |
| 2026 | Doubles | 96 | 5 | 36-17 | 0-1 | 36-15 | 0-1 |
| 2025 | Singles | 411 | 0 | 37-26 | 0-1 | 37-25 | - |
| 2025 | Doubles | 137 | 6 | 34-19 | 0-0 | 34-19 | - |
| 2024 | Singles | 494 | 1 | 32-20 | 2-1 | 30-19 | - |
| 2024 | Doubles | 218 | 2 | 28-20 | 0-1 | 28-19 | - |
| 2023 | Singles | 738 | 0 | 23-12 | 2-1 | 21-11 | - |
| 2023 | Doubles | 333 | 3 | 22-8 | 1-1 | 21-7 | - |
| 2022 | Singles | 773 | 0 | 15-14 | - | 15-14 | - |
| 2022 | Doubles | 846 | 0 | 7-9 | - | 7-9 | - |
| 2021 | Singles | 586 | 0 | 22-23 | 1-4 | 21-19 | - |
| 2021 | Doubles | 390 | 2 | 31-18 | 2-3 | 29-15 | - |
| 2020 | Singles | 528 | 0 | 9-8 | 0-1 | 9-7 | - |
| 2020 | Doubles | 394 | 1 | 11-8 | 1-1 | 10-7 | - |
| 2019 | Singles | 542 | 0 | 2-3 | - | 2-3 | - |
| 2019 | Doubles | 500 | 0 | 0-2 | - | 0-2 | - |
| 2018 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2018 | Doubles | 750 | 0 | 0-1 | - | 0-1 | - |
| 2017 | Singles | 408 | 0 | 1-1 | - | 1-1 | - |
| 2017 | Doubles | 428 | 0 | 1-4 | - | 1-4 | - |
| 2016 | Singles | 480 | 0 | 0-2 | - | 0-2 | - |
| 2016 | Doubles | 290 | 0 | 3-3 | - | 3-3 | - |
| 2015 | Doubles | 464 | 0 | 0-1 | - | 0-1 | - |
Mariano Kestelboim (from Argentina, aged 30).