
ATP #699 · Spain · 24 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 594 | 0 | 8-9 | 7-7 | 1-2 | - |
| 2025 | Singles | 625 | 0 | 33-29 | 21-17 | 12-12 | - |
| 2025 | Doubles | 922 | 1 | 9-13 | 5-6 | 4-7 | - |
| 2024 | Singles | 577 | 0 | 42-32 | 26-20 | 16-12 | - |
| 2024 | Doubles | 1074 | 1 | 11-12 | 5-4 | 6-8 | - |
| 2023 | Singles | 702 | 1 | 22-25 | 12-15 | 10-10 | - |
| 2023 | Doubles | 1465 | 0 | 6-11 | 4-6 | 2-5 | - |
| 2022 | Singles | 804 | 0 | 13-15 | 12-10 | 1-5 | - |
| 2022 | Doubles | 1470 | 0 | 5-5 | 1-3 | 4-2 | - |
| 2021 | Singles | 1308 | 0 | 5-8 | 2-2 | 3-6 | - |
| 2021 | Doubles | 2355 | 0 | 1-3 | 0-1 | 1-2 | - |
| 2020 | Singles | 1801 | 0 | 1-2 | 1-2 | - | - |
| 2020 | Doubles | - | 0 | 0-2 | 0-1 | 0-1 | - |
| 2019 | Singles | - | 0 | 0-1 | 0-1 | - | - |
Mario Gonzalez Fernandez (from Spain, aged 24).