
ATP #150 · Estonia · 23 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 147 | 0 | 39-24 | 33-17 | 0-1 | 5-6 |
| 2026 | Doubles | - | 0 | 1-0 | - | - | - |
| 2025 | Singles | 149 | 1 | 48-26 | 35-18 | 6-4 | 5-3 |
| 2025 | Doubles | - | 0 | 1-4 | 0-2 | 0-1 | - |
| 2024 | Singles | 229 | 0 | 38-30 | 32-23 | 0-3 | 5-3 |
| 2024 | Doubles | 720 | 0 | 3-3 | 1-3 | - | 2-0 |
| 2023 | Singles | 206 | 1 | 46-30 | 41-27 | 5-2 | - |
| 2023 | Doubles | 1161 | 0 | 4-3 | 2-2 | 2-1 | - |
| 2022 | Singles | 402 | 3 | 45-23 | 43-17 | 2-4 | - |
| 2022 | Doubles | 1579 | 0 | 4-7 | 4-7 | - | - |
| 2021 | Singles | 1220 | 0 | 7-10 | 6-6 | 0-3 | 1-1 |
| 2021 | Doubles | 2288 | 0 | 3-5 | 1-2 | 1-2 | 1-1 |
Mark Lajal (from Estonia, aged 23).