
ATP #972 · USA · 26 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1224 | 0 | 0-1 | 0-1 | - | - |
| 2026 | Doubles | 907 | 0 | 0-1 | 0-1 | - | - |
| 2025 | Singles | 1225 | 0 | 3-10 | 3-8 | 0-2 | - |
| 2025 | Doubles | 914 | 1 | 18-14 | 10-10 | 8-4 | - |
| 2024 | Singles | 1336 | 0 | 5-6 | 4-4 | 1-2 | - |
| 2024 | Doubles | 1487 | 0 | 5-7 | 2-5 | 3-2 | - |
| 2023 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2023 | Doubles | 2263 | 0 | 1-2 | 1-2 | - | - |
| 2022 | Doubles | - | 0 | 0-2 | 0-2 | - | - |
| 2021 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
Matthew Thomson (from USA, aged 26).