
ATP #1350 · Peru · 37 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Doubles | 1600 | 0 | 5-6 | 2-3 | 3-3 | - |
| 2020 | Singles | 585 | 0 | 3-6 | 3-5 | 0-1 | - |
| 2020 | Doubles | 938 | 0 | 1-2 | 1-1 | 0-1 | - |
| 2019 | Singles | 572 | 0 | 4-7 | 0-1 | 4-6 | - |
| 2019 | Doubles | 897 | 0 | 0-1 | - | 0-1 | - |
| 2018 | Singles | - | 0 | 6-3 | - | 6-2 | - |
| 2018 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
| 2017 | Singles | 725 | 0 | 1-4 | 1-1 | 0-3 | - |
| 2017 | Doubles | 649 | 0 | 2-6 | - | 2-6 | - |
| 2016 | Singles | 820 | 0 | 9-7 | - | 9-7 | - |
| 2016 | Doubles | 558 | 0 | 1-1 | - | 1-1 | - |
| 2015 | Singles | 640 | 0 | 1-4 | 0-1 | 1-3 | - |
| 2015 | Doubles | 466 | 0 | 3-2 | - | 3-2 | - |
| 2014 | Singles | 453 | 0 | 2-4 | 0-1 | 2-3 | - |
| 2014 | Doubles | 412 | 0 | 0-2 | - | 0-2 | - |
| 2013 | Singles | 524 | 0 | 14-14 | 7-5 | 7-9 | - |
| 2013 | Doubles | 553 | 0 | 0-3 | - | 0-3 | - |
| 2012 | Singles | 521 | 0 | 7-11 | - | 7-11 | - |
| 2012 | Doubles | 589 | 0 | 0-1 | - | 0-1 | - |
| 2011 | Singles | 579 | 0 | 8-8 | 2-2 | 6-6 | - |
| 2011 | Doubles | 618 | 0 | 5-4 | 2-1 | 3-3 | - |
| 2010 | Singles | 481 | 0 | 1-1 | 0-1 | 1-0 | - |
| 2009 | Singles | 402 | 0 | 1-1 | - | 1-1 | - |
| 2008 | Singles | 666 | 0 | 0-2 | - | 0-2 | - |
Mauricio Echazu (from Peru, aged 37).