
WTA #378 · Italy · 31 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 379 | 0 | 12-10 | 9-5 | 3-5 | - |
| 2025 | Singles | 355 | 1 | 30-22 | 5-5 | 25-17 | - |
| 2025 | Doubles | 277 | 3 | 27-13 | 4-1 | 23-12 | - |
| 2024 | Singles | 441 | 0 | 26-25 | 2-2 | 24-23 | - |
| 2024 | Doubles | 284 | 4 | 34-12 | 3-2 | 31-10 | - |
| 2023 | Singles | 404 | 0 | 27-23 | 0-3 | 27-20 | - |
| 2023 | Doubles | 424 | 2 | 16-12 | 1-1 | 15-11 | - |
| 2022 | Singles | 758 | 0 | 14-15 | 6-5 | 8-10 | - |
| 2022 | Doubles | 1026 | 0 | 9-9 | 4-3 | 5-6 | - |
| 2021 | Singles | 952 | 1 | 6-3 | - | 6-3 | - |
| 2021 | Doubles | - | 0 | 0-2 | - | 0-2 | - |
| 2013 | Singles | 1242 | 0 | 0-1 | - | 0-1 | - |
Miriana Tona (from Italy, aged 31).