
WTA #1438 · Japan · 26 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1194 | 0 | 8-18 | 8-18 | - | - |
| 2025 | Doubles | 848 | 0 | 16-22 | 16-22 | - | - |
| 2024 | Singles | 738 | 0 | 14-22 | 12-17 | 2-4 | 0-1 |
| 2024 | Doubles | 741 | 1 | 15-20 | 8-16 | 6-3 | 1-1 |
| 2023 | Singles | 828 | 0 | 7-19 | 6-17 | - | 1-2 |
| 2023 | Doubles | 839 | 1 | 13-21 | 12-18 | - | 1-3 |
| 2022 | Singles | 801 | 0 | 6-12 | 6-11 | - | 0-1 |
| 2022 | Doubles | 585 | 0 | 11-14 | 10-13 | - | 1-1 |
| 2021 | Singles | 1166 | 0 | 4-3 | 4-3 | - | - |
| 2021 | Doubles | 1124 | 0 | 5-5 | 5-4 | 0-1 | - |
| 2020 | Singles | 1164 | 0 | 0-2 | - | 0-2 | - |
| 2020 | Doubles | 1184 | 0 | 2-4 | 0-1 | 2-3 | - |
Nana Kawagishi (from Japan, aged 26).