
WTA #928 · Japan · 23 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 947 | 0 | 4-4 | 1-0 | 1-2 | 2-2 |
| 2025 | Singles | 972 | 0 | 6-15 | 2-10 | 4-5 | - |
| 2025 | Doubles | 499 | 0 | 16-23 | 16-20 | 0-3 | - |
| 2024 | Singles | 907 | 0 | 8-17 | 8-17 | - | - |
| 2024 | Doubles | 495 | 4 | 31-18 | 31-18 | - | - |
| 2023 | Singles | 949 | 0 | 9-14 | 9-14 | - | - |
| 2023 | Doubles | 780 | 1 | 15-20 | 14-17 | - | 1-3 |
| 2022 | Singles | 1054 | 0 | 2-5 | 2-5 | - | - |
| 2022 | Doubles | 656 | 1 | 11-6 | 11-6 | - | - |
| 2021 | Singles | - | 0 | 0-1 | - | 0-1 | - |
Nanari Katsumi (from Japan, aged 23).