
ATP #930 · Brazil · 24 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 821 | 0 | 10-9 | 8-5 | 2-4 | - |
| 2025 | Singles | 1062 | 0 | 11-13 | 4-3 | 7-10 | - |
| 2025 | Doubles | - | 3 | 28-8 | 8-1 | 20-7 | - |
| 2024 | Singles | 1175 | 0 | 8-7 | 5-4 | 3-3 | - |
| 2024 | Doubles | 1408 | 0 | 5-5 | 2-2 | 3-3 | - |
| 2021 | Singles | 2206 | 0 | 1-9 | 1-8 | 0-1 | - |
| 2021 | Doubles | 1163 | 0 | 10-4 | 8-3 | 2-1 | - |
| 2020 | Singles | 1988 | 0 | 2-9 | 1-8 | 1-1 | - |
| 2020 | Doubles | 2222 | 0 | 5-2 | 1-1 | 4-1 | - |
| 2019 | Singles | - | 0 | 5-4 | 2-2 | 0-1 | 3-1 |
| 2019 | Doubles | - | 0 | 0-3 | 0-2 | - | 0-1 |
Natan Rodrigues (from Brazil, aged 24).