
WTA #948 · Japan · 29 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1022 | 0 | 3-3 | 1-1 | - | 2-2 |
| 2025 | Singles | 1051 | 0 | 7-18 | 4-15 | 3-3 | - |
| 2025 | Doubles | 573 | 0 | 23-31 | 21-26 | 2-5 | - |
| 2024 | Singles | 1028 | 0 | 2-8 | 2-8 | - | - |
| 2024 | Doubles | 603 | 2 | 16-16 | 16-16 | - | - |
| 2023 | Singles | 1218 | 0 | 3-12 | 3-12 | - | - |
| 2023 | Doubles | 478 | 0 | 14-25 | 14-25 | - | - |
| 2022 | Singles | 667 | 0 | 7-19 | 7-19 | - | - |
| 2022 | Doubles | 286 | 2 | 40-27 | 40-27 | - | - |
| 2021 | Singles | 1346 | 0 | 2-7 | 2-7 | - | - |
| 2021 | Doubles | 953 | 2 | 14-12 | 14-12 | - | - |
Natsuho Arakawa (from Japan, aged 29).