
ATP #926 · Spain · 25 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 469 | 0 | 1-4 | - | 1-4 | - |
| 2025 | Singles | 362 | 0 | 30-24 | 13-7 | 17-17 | - |
| 2025 | Doubles | 548 | 0 | 4-11 | 3-3 | 1-8 | - |
| 2024 | Singles | 356 | 2 | 41-25 | 7-7 | 34-18 | - |
| 2024 | Doubles | 967 | 0 | 2-6 | 0-2 | 2-4 | - |
| 2023 | Singles | 716 | 0 | 9-9 | 3-2 | 6-7 | - |
| 2023 | Doubles | - | 0 | 0-2 | - | 0-2 | - |
| 2022 | Singles | 284 | 0 | 24-34 | 11-15 | 13-19 | - |
| 2022 | Doubles | 300 | 1 | 11-10 | 4-3 | 7-7 | - |
| 2021 | Singles | 316 | 1 | 37-26 | 11-9 | 26-17 | - |
| 2021 | Doubles | 1340 | 0 | 7-7 | 4-2 | 3-5 | - |
| 2020 | Singles | 540 | 1 | 22-8 | 15-6 | 7-2 | - |
| 2019 | Singles | 709 | 0 | 12-13 | 7-5 | 3-7 | 2-1 |
| 2019 | Doubles | 1554 | 0 | 5-4 | 4-2 | 0-1 | 1-1 |
| 2018 | Singles | - | 0 | 5-7 | 0-1 | 3-5 | 2-1 |
| 2018 | Doubles | - | 0 | 4-3 | 2-1 | 2-1 | 0-1 |
| 2017 | Singles | 1129 | 0 | 0-1 | 0-1 | - | - |
| 2016 | Singles | 2069 | 0 | 1-5 | 0-1 | 1-4 | - |
| 2015 | Singles | 1784 | 0 | 1-1 | - | 1-1 | - |
Nicolas Alvarez Varona (from Spain, aged 25).