
WTA #414 · Slovakia · 21 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 625 | 0 | 12-22 | 2-6 | 10-16 | - |
| 2025 | Doubles | 270 | 1 | 24-18 | 8-6 | 16-10 | - |
| 2024 | Singles | 323 | 5 | 44-23 | 15-9 | 29-14 | - |
| 2024 | Doubles | 252 | 6 | 44-18 | 18-8 | 26-10 | - |
| 2023 | Singles | 742 | 0 | 17-17 | 3-5 | 14-11 | 0-1 |
| 2023 | Doubles | 636 | 1 | 20-17 | 4-7 | 15-9 | 1-1 |
| 2022 | Singles | - | 0 | 4-6 | 3-4 | 1-1 | 0-1 |
| 2022 | Doubles | - | 0 | 3-5 | 1-3 | 0-1 | 2-1 |
| 2021 | Singles | - | 0 | 0-2 | 0-2 | - | - |
| 2021 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Doubles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Nina Vargova (from Slovakia, aged 21).