
WTA #798 · Bolivia · 32 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 664 | 0 | 2-4 | - | 2-4 | - |
| 2025 | Singles | 597 | 0 | 26-22 | 4-8 | 18-14 | - |
| 2025 | Doubles | 339 | 3 | 27-18 | 7-6 | 18-11 | - |
| 2024 | Singles | 551 | 0 | 21-26 | 7-4 | 11-21 | - |
| 2024 | Doubles | 255 | 3 | 41-19 | 10-5 | 29-13 | - |
| 2023 | Singles | 687 | 0 | 8-18 | 1-5 | 5-11 | - |
| 2023 | Doubles | 318 | 1 | 21-18 | 8-5 | 13-10 | - |
| 2022 | Singles | 466 | 1 | 29-22 | 3-2 | 22-20 | - |
| 2022 | Doubles | 331 | 1 | 29-24 | 3-4 | 25-20 | - |
| 2021 | Singles | 651 | 0 | 16-19 | 6-6 | 7-12 | - |
| 2021 | Doubles | 586 | 1 | 22-19 | 8-7 | 12-12 | - |
| 2019 | Singles | 599 | 0 | 3-0 | - | 3-0 | - |
| 2019 | Doubles | 513 | 0 | 1-1 | - | 1-1 | - |
| 2018 | Singles | - | 0 | 3-1 | - | 1-1 | - |
| 2018 | Doubles | 807 | 0 | 2-1 | - | 1-1 | - |
| 2017 | Singles | 692 | 0 | 0-4 | 0-3 | - | - |
| 2017 | Doubles | 454 | 0 | 0-0 | - | - | - |
| 2012 | Singles | 1111 | 0 | 2-4 | - | 2-4 | - |
| 2011 | Singles | 1143 | 0 | 1-1 | - | 1-1 | - |
| 2011 | Doubles | 881 | 0 | 2-2 | - | 2-2 | - |
Noelia Zeballos (from Bolivia, aged 32).